McQ_035005E | Female Socca pustulosa
5DsR_B00294 | Caterpillar
McQ_18500E | Male Ariadna sp
5DsR_B01232 | Red-billed Gull | Tarāpunga
BNM-N00608E | Female Ischalea spinipes
Ischalea spinipes, Desidae
𝘚𝘤𝘩𝘦𝘥𝘰𝘵𝘳𝘪𝘨𝘰𝘯𝘢 sp | Spiny millipede
Gliophorus viridis | Green Fungi
BNM-N00572E | BNM-N00572E | Gliophorus viridis
BNM-N00572E | Gliophorus viridis
BNM-N00572E | BNM-N00572E | Gliophorus viridis
BNM-N00454E | Mallard ducks | Rakiraki
aurora night sky
BNM-N00216 | BNM-N00216 | aurora night sky
BNM-N00216 | BNM-N00216 | aurora night sky
aurora night sky
BNM-N00211 | aurora night sky
BNM-N00188 | Red Fungi
BNM-N00186 | Armillaria sp
BMcQ-10423E | Entoloma hochstetteri
BMcQ-10670E | Female Colaranea vertutum
BMcQ-10414E | Cermatulus nasalis
BMcQ-10413E | Cermatulus nasalis
BMcQ-10409E | Female Zealaranea crassa
BMcQ-10400E | Caterpillar
Syrphetodes obtusus
Syrphetodes obtusus
BMcQ-10378E | Ischalis variabilis
BMcQ-10374E | Proteuxoa sanguinipuncta
BMcQ-10371E | Male Thambotricha Vates
BMcQ-9594E | Beauveria bassiana, of clubiona sp
BMcQ-9590E | Male Trite mustilina
BMcQ-9590E | Male Trite mustilina
BMcQ-9599E | Cycloctenus sp
BMcQ-9586E | Serpho sp
BMcQ_-5004 | Pachyrhamma acanthocera
BMcQ-9561E | Male Taraire rufolineata
female Thambotricha vates | Fringe-tufted Moths
BMcQ-9553E | female Thambotricha vates | Fringe-tufted Moths
BMcQ-9617E | Female Cambridgea foliata
BMcQ-9535E | Female Periegops suterii
BMcQ-9506E | Female Periegops suterii
BMcQ-9497E | Male Neoramia sp
_MG_1087E | Stick insect
BMcQ-9405E | Dictyotus caenosus
BMcQ-9389E | Cycloctenus sp
BMcQ-9389E | Cycloctenus sp
BMcQ-9387E | Male Dolomedes dondalei
BMcQ-9386E | Male Dolomedes dondalei
♂ Male Dolomedes dondalei, Pisauridae
BMcQ-9386E | Male Dolomedes dondalei
BMcQ-9378E | Male Dolomedes dondalei
BMcQ-9367E | Forsteropsalis pureora -With Prey
BMcQ-9361E | Forsteropsalis pureora -With Prey
BMcQ-9357E | Forsteropsalis pureora -With Prey
BMcQ-9345E | Cycloctenus sp
BMcQ-9344E | Male Pachyrhamma acanthocera
BMcQ-9337E | Female Cryptaranea atrihastula
BMcQ-9290E | Female Hemideina thoracica
Female Episinus sp - with prey
BMcQ-9314E | Blosyropus spinosus
BMcQ-9314E | Blosyropus spinosus
BMcQ-9311E | Male Clubiona sp
BMcQ-9276E | Female Sidymella angularis Feeding on Talitropsis sedilloti
BMcQ-9271E | Female Sidymella angularis Feeding on Talitropsis sedilloti
Sidymella angularis Feeding on Talitropsis sedilloti
BMcQ-9258E | Male Trite sp
BMcQ-9258E | Male Trite sp
BMcQ-9244E | Male Trite mustilina
BMcQ-9244E | Male Trite mustilina
BMcQ-9228E | Male Trite sp
BMcQ-9228E | Male Trite sp
BMcQ-9201E | Male Trite sp
BMcQ-9201E | Male Trite sp
♂ Trite sp, Salticidae
BMcQ-9124E | Male Trite sp
BMcQ-9124E | Male Trite sp
BMcQ-9111E | Ischalea spinipes
Ischalea spinipes, desidae
BMcQ-0472E | Ploiaria antipodum
BMcQ-0470E | Female Zealaranea trinotata
BMcQ-9061E | Female Cryptaranea subcompta
BMcQ-8522E | Male Hemideina thoracica
BMcQ-8518E | Arachnura feredayi
BMcQ-9005E | Female Poecilopachys australasia
BMcQ-8999E | Cermatulus nasalis sp
0L2A8602-E | Variable oystercatcher | Tōrea pango
BMcQ-8920Estacked | Neocicindela spilleri
BMcQ-8920Estacked | Neocicindela spilleri
0L2A7532-E | New Zealand dotterel | Tūturiwhatu
0L2A7532-E | New Zealand dotterel | Tūturiwhatu
_MG_7706-E | Variable oystercatcher | Tōrea pango
_MG_7533-E | Variable oystercatcher | Tōrea pango
BMcQ-8785E | Clitarchus hookeri - mating
0L2A5970E | Male New Zealand Fernbird | Mātātā
0L2A5924E | Male New Zealand Fernbird | Mātātā
0L2A5924E | Male New Zealand Fernbird | Mātātā
male New Zealand Fernbird | mātātā
BMcQ-8478E | Pterophorus furcatalis
BMcQ-8477E | Pterophorus furcatalis
BMcQ-8335E | Cycloctenus sp
BMcQ-8306E | Male Cambridgea plagiata
BMcQ-8286E | Fungi
Juvenile female Dolomedes minor | Nursery web spider
BMcQ-8251E | Female Dolomedes minor
BMcQ-8133E-2 | Ranoidea raniformis | Southern Bell Frog
BMcQ-8133E-2 | Ranoidea raniformis | Southern Bell Frog
BMcQ-8033E | Cryptaranea subcompta - with prey
BMcQ-8011E | Female Socca pustulosa
BMcQ-7949E | Female Badumna sp
Episinus sp, Theridiidae - feeding on millipede
BMcQ-7695E | Spittlebugs
BMcQ-7208E | Declana floccasa larva
BMcQ-7192E | Lobelia sp
BMcQ-7190E | Lobelia sp
BMcQ-7178E | Male Cryptaranea atrihastula
BMcQ-7175E | Female Colaranea viriditas
BMcQ-7137E | Polystichum sp spores
BMcQ-6763E | Athoracophorus rufovenosus
BMcQ-6755E | Male Blosyropus spinosus
BMcQ-6755E | Male Blosyropus spinosus
BMcQ-6741E | Female Socca pustulosa
BMcQ-6735E | Orocrambus flexuosellus
BMcQ-6733E | Female Socca pustulosa
BMcQ-6728E | Athoracophorus sp
BMcQ-6706E | Orocrambus flexuosellus
BMcQ-6638E | Leaf vein slug
BMcQ-6624E | BMcQ-6624E | Male Diaea ambara
BMcQ-6596E | Corokia
BMcQ-6128E | BMcQ-6128E | flower stamen
BMcQ-6128E | flower stamen
BMcQ-7645E | Black Cockroach
BMcQ-5593E | BMcQ-5593E | Tulipa sp
BMcQ-5593E | Tulipa sp
BMcQ-5258E | Bellbird | Korimako
2023-08-05-09 | Triregia fairburni
BNM-14605-08-23E | Triregia fairburni
BNM_W04348E | 𝘈𝘶𝘴𝘵𝘳𝘢𝘭𝘰𝘱𝘢𝘤𝘪𝘧𝘪𝘤𝘢 sp
BNM_W04345E | Ischalea spinipes
Ischalea spinipes
BNM_W04341E | Ischalea spinipes
BNM_W03046E | Nuncia sp
BNM_W03022E | Nuncia arcuata
BNM_W02880E | Cycloctenus sp
BNM_W02864E | Australian coot
BNM_W02864E | Australian coot
BNM_W02860E | Australian coot
BNM_W02234E | Forsteropsalis sp
BNM_W02063E | Asplenium flaccidum
BNM_W01824E | Limax maximus
BNM_W01789E | fungicide cicada
_21A0260-Enhanced-SR-Edit | Female Clubiona convoluta
IMG_6359E | Dysbiota peregrina
BNM_W01454E-2_00x | Female Socca pustulosa
BNM_W01428E | Female Socca pustulosa
BNM_W01355E | Male European Greenfinch
BNM_W01349E | Male European Greenfinch
BNM_W01346E | Male European Greenfinch
_MG_5479 | Coral fungi
_MG_4605 | Leptotarsus binotatus
_MG_0955 | Hygrocybe sp
_MG_7722 | Fungi
_MG_7329 | Arion hortensis
Male Episinus sp
_MG_5818 | Fungi
Fungi
_MG_5451E | Fungi
BNM-12942E | Hygrocybe sp
BNM-12814E | Cormocephalus rubriceps
BNM-12814E | Cormocephalus rubriceps
Cormocephalus rubriceps, Scolopendridae | New Zealand Giant Centipede
BNM-12777E | Cormocephalus rubriceps
BNM-12769E | Cormocephalus rubriceps
BNM-12762E | Cormocephalus rubriceps
IMG_3983E | Variable oystercatcher | Tōrea pango
BNM-02196E | Cryptaranea sp
BNM-00919E | Algidia sp
BNM-12235E | Caspian tern | Taranui
BNM-12229E | Caspian tern | Taranui
BNM-12226E | Caspian tern | Taranui
Kikihia sp, Cicadidae
BNM-12061E | Kikihia sp
BNM-11946E | Female Hexathele hochstetteri
BNM-11897E | Cubaris tarangensis
BNM-11868E | Celatoblatta sp
BNM-11825E | Mating Sorernsenella sp
BNM-11731E | Prasma sp
BNM-11681E | Cranefly
BNM-11672E | Ctenoneurus hochstetteri
BNM-11650E | Neonetus sp | Laying eggs
BNM-11290E | New Zealand Dabchick | Weweia
BNM-11288E | New Zealand Dabchick | Weweia
BNM-11282E | New Zealand Dabchick | Weweia
BNM-11248E | Agasicles hygrophila
BNM-11248E | Agasicles hygrophila
BNM-11199E | Polistes chinensis
𝘗𝘳𝘰𝘤𝘺𝘭𝘪𝘰𝘴𝘰𝘮𝘢 𝘥𝘦𝘭𝘢𝘤𝘺𝘪 | Pill Millipede
𝘚𝘤𝘩𝘦𝘥𝘰𝘵𝘳𝘪𝘨𝘰𝘯𝘢 sp | Spiny millipede
BNM-00309E | Syrphetodes marginatus
BNM-00309E | Syrphetodes marginatus
BNM-00283E | Male Thambotricha Vates
♂ Male Thambotricha Vates, Epermeniidae
BNM-00283E | Male Thambotricha Vates
BNM-00258E | Male Thambotricha Vates
BNM-10418E | Female Dolomedes minor - on Nursery Web
BNM-10115E | Female Colaranea vertutum
𝘌𝘶𝘮𝘢𝘴𝘵𝘪𝘨𝘰𝘯𝘶𝘴 sp.
BNM-09672E | Steatoda truncata
whites01838 | Female Socca pustulosa
whites01912 | Female Socca pustulosa
BNM-09428E | Female Courtaraneus orientalis
BNM-09428E | Female Courtaraneus orientalis
BNM-09428E | Female Courtaraneus orientalis
BNM-09428E | Female Courtaraneus orientalis
BNM-09378E | Celaenia tuberosa
BNM-09381E | Female Courtaraneus orientalis
BNM-09353E | Female Courtaraneus orientalis
BNM-09190E | Artioposthia exulans - with prey
BNM-08803E | Female Colaranea melanoviridis
Female Colaranea melanoviridis, Araneidae
BNM-08803E | Female Colaranea melanoviridis
BNM-08803E | Female Colaranea melanoviridis
BNM-08803E | Female Colaranea melanoviridis
BNM-08796E | Male Zealaranea trinotata
BNM-08672E | Yellow flatworm - with earthworm as prey
BNM-08629E | Female Colaranea vertutum
BNM-08628E | Male Clubiona sp
BNM-08615E | Prionoplus reticularis
BNM-08615E | Prionoplus reticularis
BNM-08462E | Male Zealaranea trinotata
BNM-08462E | Male Zealaranea trinotat
BNM-08277E | Theridiidae with prey, feeding on Metablax sp
BNM-08257E | Celatoblatta sp
BNM-08238E | Female Socca pustulosa
BNM-08140E | Female Socca pustulosa
BNM-08118E | Female Zealaranea trinotata
BNM-08083E | Male Zealaranea trinotata
BNM-07729E | Female Cryptaranea sp
BNM-07729E | Female Cryptaranea sp
BNM-07414E | Zealaranea trinotata - with prey
BNM-07307E | Neotemnopteryx fulva
BNM-07306E | Drymaplaneta heydeniana
BNM-07302E | Cicada sheeding
BNM-07300E | Cicada sheeding
BNM-07261E | Newly emerged Kikihia sp
BNM-07247E | Cicada sheeding
BNM-07202E | Cicada sheeding
BNM-07055E | Female Zealaranea trinotata
BNM-07055E | Female Zealaranea trinotata
Female Zealaranea trinotata
BNM-07042E | Cicada nymph
BNM-07038E | Cicada nymph
BNM-07009E | Celatoblatta sp
BNM-02933E | Australian coot - feeding chick
BNM-02914E | Weevils - mating
BNM-02914E | Weevils - mating
BNM-02914E | Weevils - mating
BNM-02863E | Weevils - mating
BNM-02863E | Weevils - mating
Otoconcha sp, Charopidae
BNM-02780E | Otoconcha sp
BNM-02750E | Kempynus sp | Stream Lacewing
Kempynus sp | Stream Lacewing
New Zealand Orchid
Blue Duck | Whio
_MG_4632-CR3_E | Blue Duck | Whio
Blue Duck | Whio
Blue Duck | Whio
BNM-00207E | Uropetala carovei
BNM-00207E | Uropetala carovei
Uropetala carovei, Petaluridae
BNM-06927E | Pūkeko | Pukeko
BNM-06918E | Metrosideros-excelsa | Pohutukawa
BNM-06913E | Metrosideros-excelsa | Pohutukawa
BNM-06910E | Metrosideros-excelsa | Pohutukawa
Welcome swallow | Warou
Welcome swallow | Warou
BNM-00001E | Welcome swallow | Warou
Welcome swallow | Warou
Welcome swallow | Warou
BNM-00026E | Pūkeko | Pukeko
_MG_9637-CR3_EE | New Zealand Dabchick | Weweia
_MG_9637-CR3_EE | New Zealand Dabchick | Weweia
New Zealand Dabchick | Weweia
BNM-00000E 1 | North Island robin | Toutouwai
BNM-00000E 1 | North Island robin | Toutouwai
North Island robin | Toutouwai
North Island robin | Toutouwai
BNM-06088E | Female Socca pustulosa
BNM-06088E | Female Socca pustulosa
Socca pustulosa | Garden orb web spider
BNM-06016E | Female Socca pustulosa
BNM-05775E | Female Lycaena boldenarum
BNM-05775E | Female Lycaena boldenarum
BNM-05775E | Female Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05484E | Gastrodia molloyi
Gastrodia molloyi