BNM-N08786 | Holacanthella sp
BNM-W233377E | Female Matachia sp
Leaf veined slug
BNM-202342E | Toronia toru
5DsR_B00294 | Caterpillar
BNM-N01084E | Mistletoe | Tupeia antartica
BNM-N01083E | Mistletoe | Tupeia antartica
BNM-N01082E | Mistletoe | Tupeia antartica
BNM-N01004E | Mistletoe | Tupeia antartica
BNM-N01004E | Mistletoe | Tupeia antartica
BNM-N01003E2 | Mistletoe | Tupeia antartica
BNM-W703746 | Male Trite auricoma
BNM-W31630E | Female Sidymella angularis
BNM-846687 | Female Dolomedes aquaticus
BNM-W703746 | Male Trite auricoma
BNM-N00909E | Male Trite auricoma
BNM-N01188E | Australasian bittern | Matuku-hūrepo
BNM-N01187E | Female Artoria hospita
BNM-N01183E | Female Artoria hospita
_MG_2280E | Male Tomtit | Miromiro
BNM-N00894E | Anzygina sp,
Mecodema curvidens
Mecodema curvidens
𝘋𝘪𝘣𝘢𝘦𝘪𝘴 𝘢𝘳𝘤𝘶𝘢𝘵𝘢
BNM-N00765E | Male Cambridgea plagiata
BNM-N00763E | Athoracophorus sp
Athoracophorus sp | Leaf-veined Slug
BNM-N00763E | Athoracophorus sp
BNM-N00759E | Female Sidymella angularis
BNM-N00748E | Nidula niveotomentosa
BNM-N00714E | Nidula niveotomentosa
BNM-N00696E | Favolaschia calocera
BNM-N00688E | Female Socca pustulosa
_MG_3905-ENR | _MG_3905-ENR | Bioluminescence fungi | Armillaria sp
_MG_3905-ENR | _MG_3905-ENR | Bioluminescence fungi | Armillaria sp
BMcQ-10400E | Caterpillar
BMcQ-9461E | Porrhotheles sp
BMcQ-9311E | Male Clubiona sp
BMcQ-9061E | Female Cryptaranea subcompta
BMcQ-9060E | Flatworm
BMcQ-8782E | Female Courtaraneus orientalis
BMcQ-8133E | Southern Bell Frog | Ranoidea raniformis
BMcQ-8133E-2 | Ranoidea raniformis | Southern Bell Frog
Southern Bell Frog | Ranoidea raniformis
BMcQ-8133E-2 | Ranoidea raniformis | Southern Bell Frog
BMcQ-7696E | Spittlebugs
BMcQ-7695E | Spittlebugs
BMcQ-7208E | Declana floccasa larva
BMcQ-6741E | Female Socca pustulosa
BMcQ-6733E | Female Socca pustulosa
BMcQ-6728E | Athoracophorus sp
BMcQ-6638E | Leaf vein slug
BMcQ-6624E | BMcQ-6624E | Male Diaea ambara
BNM_W04345E | Ischalea spinipes
Ischalea spinipes
BNM_W04341E | Ischalea spinipes
BNM_W02902E | Cycloctenus sp
BNM_W02880E | Cycloctenus sp
BNM_W02234E | Forsteropsalis sp
_21A0260-Enhanced-SR-Edit | Female Clubiona convoluta
BNM_W01029E | Leopard slug (Limax maximus)
BNM_W01028E | Leopard slug (Limax maximus)
_MG_7329 | Arion hortensis
_MG_7324 | Female Taraire rufolineata
_MG_7318 | Leopard Slug (Limax maximus)
Male Episinus sp
BNM-11897E | Cubaris tarangensis
BNM-11868E | Celatoblatta sp
BNM-11290E | New Zealand Dabchick | Weweia
BNM-11288E | New Zealand Dabchick | Weweia
BNM-11199E | Polistes chinensis (Asian paper wasp)
𝘗𝘳𝘰𝘤𝘺𝘭𝘪𝘰𝘴𝘰𝘮𝘢 𝘥𝘦𝘭𝘢𝘤𝘺𝘪 | Pill Millipede
𝘚𝘤𝘩𝘦𝘥𝘰𝘵𝘳𝘪𝘨𝘰𝘯𝘢 sp | Spiny millipede
BNM-10418E | Female Dolomedes minor - on Nursery Web
𝘌𝘶𝘮𝘢𝘴𝘵𝘪𝘨𝘰𝘯𝘶𝘴 sp.
BNM-09353E | Female Courtaraneus orientalis
Femlae Courtaraneus orientalis
Female Courtaraneus orientalis, Araneidae
BNM-08629E | Female Colaranea vertutum
BNM-08628E | Male Clubiona sp
BNM-07414E | Zealaranea trinotata - with prey
BNM-07055E | Female Zealaranea trinotata
BNM-07055E | Female Zealaranea trinotata
Female Zealaranea trinotata
BNM-07042E | Cicada nymph
BNM-07038E | Cicada nymph
BNM-07009E | Celatoblatta sp
BNM-02750E | Kempynus sp | Stream Lacewing
Kempynus sp | Stream Lacewing
BNM-02699E | Pimelea sp
BNM-01186E | Pimelea sp
BNM-06918E | Metrosideros-excelsa | Pohutukawa
BNM-06913E | Metrosideros-excelsa | Pohutukawa
BNM-06911E | Metrosideros-excelsa | Pohutukawa
BNM-06910E | Metrosideros-excelsa | Pohutukawa
BNM-06696E | Muehlenbeckia complexa
BNM-06676E | Flowering
BNM-06676E | Flowering
BNM-06596E-Edit | Ferns, Rainbow Mountain
BNM-00026E | Pūkeko | Pukeko
_MG_9637-CR3_EE | New Zealand Dabchick | Weweia
_MG_9637-CR3_EE | New Zealand Dabchick | Weweia
New Zealand Dabchick | Weweia
BNM-06088E | Female Socca pustulosa
BNM-06088E | Female Socca pustulosa
Socca pustulosa | Garden orb web spider
BNM-06034E | Australomimetus maculosus
BNM-06033E | Female Socca pustulosa
BNM-06017E | Armadillidium vulgare
BNM-06016E | Female Socca pustulosa
BNM-06006E | Female Badumna sp
BNM-05958E | Male Muehlenbeckia axillaris flowers
BNM-05942E | Female Muehlenbeckia axillaris flowers
BNM-05901E | Female Muehlenbeckia axillaris flowers
BNM-05775E | Female Lycaena boldenarum
BNM-05775E | Female Lycaena boldenarum
BNM-05775E | Female Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05484E | Gastrodia molloyi
Gastrodia molloyi
BNM-05468E | Gastrodia molloyi
BNM-05466E | Ranoidea aurea | Green & Golden bell frog
BNM-04143E | Pseudocalliprason marginatum
BNM-04143E | Pseudocalliprason marginatum
BNM-04050E | Microtis uniflora
BNM-03866E | Gastrodia cunninghamii
BNM-03799E | Leptinella sp
BNM-03735E | Leptinella sp
BNM-13867E | Female Colaranea viriditas
BNM-05827E | Ambigolimax valentianus
_MG_5484E | Barn Owl
_MG_5484E | Barn Owl
Barn Owl
_MG_5313E | Barn Owl
Selfie - fungi in the forground
_MG_6710 | Basket fungus
(Ileodictyon cibarium)
_MG_6714 | amanita muscaria
BNM-02662E | Anzygina sp
BNM-02823E | Athoracophorus sp
BNM-02401E | Porcellio scaber
BNM-02438E-Edit | Athoracophorus sp
BNM-01600E | Celatoblatta fuscipes
BNM-00249E | Female Cyclosa trilobata
BNM-00275E | Trichonephila edulis
BNM-00273E | Trichonephila edulis
McQ-01667E | Parisopalpus macleayi
McQ-01667E | Parisopalpus macleayi
McQ-01448E | Female Tetragnatha sp - with eggsac
McQ-01320E | Australomimetus sennio - with prey
McQ-01109E | New Zealand Scaup | Pāpango
McQ-01094E | Little shag | Kawaupaka
McQ-01087E | Little shag | Kawaupaka
Athoracophorus sp, Athoracophoridae
McQ-04550E | Drymoanthus adversus
McQ-04533E | Talitropsis poduroides
McQ-04508E | Flatworm
McQ-04412E | Female Socca pustulosa
McQ-04384E | Athoracophorus sp
McQ-04383E | Anomalomyia guttata - Mating
McQ-04383E | Anomalomyia guttata - Mating
McQ-04381E | Female Tetragnatha sp
McQ-03853E | McQ-03853E | Pine Cone seed
McQ-03853E | Pine Cone seed
McQ-03898E | Female Colaranea vertutum
McQ-03595E | Algidia sp
McQ-03529E | Arion hortensis
McQ-02564E | Athoracophorus sp
McQ-02568E | Algidia sp
McQ-02254E | Cranefly
McQ-02254E | Cranefly
McQ-02245E | triregia sp
McQ-00390E | Wairakei Terraces
McQ_R00418E | Australopacifica spp (Black shiny flatworm) feeding on a cranefly
McQ_R01068E | cicada damage
McQ_R00900E | Forsteropsalis sp
McQ_R00621E | Cubaris tarangensis
Female Episinus sp - with harvestmen prey
McQ_R04335E | Porcellio scaber
McQ_R03744E | Tenebrosoma sp - mating
McQ_R03744E | Tenebrosoma sp - mating
McQ_R02456E | Soerensenella sp
McQ_R02148E | Cycloctenus sp
McQ_R01735E | Uresiphita maorialis
McQ_R01719E | Uresiphita maorialis Caterpillar
McQ_R01684E | Uresiphita maorialis
McQ_R01319E | Pholcus phalangioides
McQ_R00417E | Female Colaranea vertutum
McQ_R00401E | Female Colaranea melanoviridis
McQ_20103E | Ischalis gallaria
McQ_20072E | Female Sidymella angularis
McQ_20072E | Female Sidymella angularis
Sidymella sp | Square ended crab spider
McQ_20040E | Female Clubiona convoluta
McQ_20028E | Male Clubiona sp
McQ_20037E | Male Colaranea melanoviridis
McQ_20036E | Zealaranea trinotata
McQ_20012E2 | Female Clubiona convoluta
McQ_19156E | Orakei Korako Geothermal - steam
McQ_18932E22 | Pseudoscorpions
McQ_18597E | McQ_18597E | Ranoidea aurea | Green & Golden bell frog
McQ_18597E | McQ_18597E | Ranoidea aurea | Green & Golden bell frog
Ranoidea aurea | Green & Golden bell frog
McQ_18584E | Ranoidea aurea | Green & Golden bell frog
McQ_15056E | Neoitamus sp
McQ_13640E | Leionema nudum Mairehau
McQ_13639E | Leionema nudum Mairehau
McQ_13637E | Leionema nudum Mairehau
McQ_13635E | Leionema nudum Mairehau
McQ_12073E | Coleophora sp.
McQ_12086E | Izatha peroneanella (Green Lichen Tuft Moth)
McQ_11739E | Allotrochosina schauinslandi - with spiderlings
Allotrochosina schauinslandi | Brown Wolf Spider - with spiderlings
McQ_11739E | Allotrochosina schauinslandi - with spiderlings
McQ_11734E | Allotrochosina schauinslandi - with spiderlings
McQ_11765E | Male Maorigoeldia argyropa
McQ_11765E | Male Maorigoeldia argyropa
McQ_11764E | Male Maorigoeldia argyropa
McQ_11764E | Male Maorigoeldia argyropa
McQ_07656E | Athoracophorus sp
McQ_07QW45E | Cercopidae (Froghopper)
McQ_04567EA | Scyphax ornatus
McQ_04579E | Scyphax ornatus
McQ_04567E | Female Anoteropsis litoralis
McQ_04529E | Parellipsidion sp
McQ_02045E | Female Tomtit | Miromiro
McQ_02043E | Female Tomtit | Miromiro
McQ_02041E | Female Tomtit | Miromiro
McQ_01898E | Cryptaranea sp
𝘌𝘶𝘮𝘢𝘴𝘵𝘪𝘨𝘰𝘯𝘶𝘴 sp.
McQ_00687E | Peripatoides sp
McQ_00687E | Peripatoides sp
Peripatus (Velvet Worm)
McQ_00679E | Caterpillar
McQ_00662E | Mite
McQ_00619E | Cranefly
McQ_00619E | Cranefly
McQ_00604E | Ariadna septemcincta
McQ_00566E | Holacanthella duospinosa
McQ_00566E | Holacanthella duospinosa
Holacanthella duospinosa, Neanuridae(Collembola)
McQ_02874E | Ploiaria antipodum
McQ_02853E-Enhanced | Peripatoides sp
McQ_02853E-Enhanced | Peripatoides sp
Peripatus (Velvet Worm)
McQ_02072E | Arion Slug | Subgenus Kobeltia
McQ_01908E | Arion intermedius
McQ_01891E | Cubaris tarangensis
McQ_00426E | Female Clubiona cambridgei
McQ_00001E | Male Hogna crispipes
_48A6562 | Ruru | Morepork
McQ_034989E | Female Colaranea viriditas
McQ_029751E | Ichneutica steropastis
_48A3515E | Green & Golden bell frog | Litoria aurea
McQuillan21825E | Mythimna separata
McQuillan20018E | Cebysa leucotelus
McQuillan14800E | Pimelea tomentosa
McQuillan14695E | Pimelea tomentosa
McQuillan14677E | Bulbophyllum pygmaeum
McQuillan13579EE | Vanessa itea
Vanessa itea (Yellow admiral)
McQuillan13579EE | Vanessa itea
McQuillan13599E (1) |Adversaeschna brevistyla
McQuillan13599EE | Adversaeschna brevistyla
McQuillan13180E | Plant Hopper
McQuillan13136E | Moth
McQuillan13136E | Tingena clarkei
McQuillan12921E | Woodwardiessa quadrata
Angela McQuillan with a copper butterfly on her hand
McQuillan12574E-SR-E | Dasybasis sp
McQuillan12575E-Edit | Female Poecilopachys australasia
𝘚𝘤𝘩𝘦𝘥𝘰𝘵𝘳𝘪𝘨𝘰𝘯𝘢 sp | Spiny millipede
McQuillan11947E | Izatha voluptuosa
McQuillan11276E | Male Amaurobioides sp
McQuillan11275E | Female Amaurobioides sp
McQuillan11271E | Male Amaurobioides sp
McQuillan11265E | Female Amaurobioides sp
McQuillan11257E | Female Amaurobioides sp
McQuillan11246E | Male Amaurobioides sp
McQuillan11242E | Female Sidymella angularis
McQuillan11425E | Demetrida sp
McQuillan11425E | Demetrida sp
McQuillan11386E | Ooperipatellus viridimaculatus
McQuillan11357E-Enhanced | Ooperipatellus viridimaculatus
McQuillan11357E-Enhanced | Ooperipatellus viridimaculatus
Ooperipatellus viridimaculatus, Peripatopsidae - egg laying
McQuillan11299E | Female Clubiona delicata
McQuillan11311E | Caterpillar
McQuillan9747E | Polistes humilis (Australian paper wasp)
Polistes humilis (Australian Paper Wasp)
McQuillan3616E | Caterpillar
McQuillan2693E | Mahoe Caterpillar
McQuillan2681E | Austramathes purpurea Caterpillar
_48A5087 | Austramathes purpurea
McQuillan0059E | Caterpillar
McQuillan0053E | Rove Beetles
McQuillan0053E | Rove Beetles
McQuillan0040E | Lesser Crane Flies
McQuillan0040E | Lesser Crane Flies