BNM-W00278E | Cnephasia incessana
BMcQ-10400E | Caterpillar
BMcQ-10378E | Ischalis variabilis
BMcQ-10371E | Male Thambotricha Vates
BMcQ-9590E | Male Trite mustilina
BMcQ-9590E | Male Trite mustilina
female Thambotricha vates | Fringe-tufted Moths
BMcQ-9553E | female Thambotricha vates | Fringe-tufted Moths
BMcQ-9552E | female Thambotricha vates
BMcQ-9291E | Triregia fairburni
BMcQ-9314E | Blosyropus spinosus
BMcQ-9314E | Blosyropus spinosus
BMcQ-9311E | Male Clubiona sp
BMcQ-0453E | Zecicindela brevilunata
Zecicindela brevilunata, Carabidae | Sand Tiger Beetle
BMcQ-0453E | Zecicindela brevilunata
BMcQ-0453E - Zecicindela brevilunata
BMcQ-0134E | Harmonia antipoda
BMcQ-10999EB | Scolopterus tetracanthus
BMcQ-10999EB - Scolopterus aequus
BMcQ-8785E | Clitarchus hookeri - mating
BMcQ-8292E2 | Pycnomerus depressiusculus
BMcQ-8292E2 - Pycnomerus depressiusculus
BMcQ-8069E | Ctenoplectron fasciatum
BMcQ-8069E - Ctenoplectron fasciatum
BMcQ-8102E | Rhantus suturalis
BMcQ-8102E - Rhantus suturalis
BMcQ-8710E | Orocrambus sp
BMcQ-8478E | Pterophorus furcatalis
BMcQ-8477E | Pterophorus furcatalis
BMcQ-8306E | Male Cambridgea plagiata
BMcQ-8286E | Fungi
BMcQ-8251E | Female Dolomedes minor
Juvenile female Dolomedes minor | Nursery web spider
BMcQ-8196E | Flatworm
BMcQ-8195EA | Female Anoteropsis hilaris
BMcQ-8198E | Flatworm
BMcQ-8057E | Lobelia sp
Episinus sp, Theridiidae - feeding on millipede
BMcQ-7703E | Celatoblatta sp
BMcQ-7178E | Male Cryptaranea atrihastula
BMcQ-6881E | Muehlenbeckia axillaris flowers
BMcQ-6728E | Athoracophorus sp
BMcQ-6706E | Orocrambus flexuosellus
BMcQ-6704E | Orocrambus flexuosellus
BMcQ-6624E | BMcQ-6624E | Male Diaea ambara
BMcQ-5308E | Holoplatys sp
BMcQ-5271E | Bellbird | Korimako
BMcQ-5261E | Bellbird | Korimako
BMcQ-5258E | Bellbird | Korimako
BNM_W04345E | Ischalea spinipes
Ischalea spinipes
BNM_W04341E | Ischalea spinipes
BNM_W02880E | Cycloctenus sp
BNM_W02063E | Asplenium flaccidum
_21A0260-Enhanced-SR-Edit | Female Clubiona convoluta
_MG_4605 | Leptotarsus binotatus
IMG_3983E | Variable oystercatcher | Tōrea pango
BNM-12235E | Caspian tern | Taranui
BNM-12229E | Caspian tern | Taranui
BNM-12226E | Caspian tern | Taranui
BNM-11731E | Prasma sp
BNM-11650E | Neonetus sp | Laying eggs
BNM-11290E | New Zealand Dabchick | Weweia
BNM-11288E | New Zealand Dabchick | Weweia
BNM-00309E | Syrphetodes marginatus
BNM-00309E | Syrphetodes marginatus
BNM-10115E | Female Colaranea vertutum
BNM-08652E | Neonetus sp | Laying eggs
BNM-08628E | Male Clubiona sp
BNM-08615E | Prionoplus reticularis
BNM-08615E | Prionoplus reticularis
BNM-07082E | Hemiandrus pallitarsis
BNM-07009E | Celatoblatta sp
Otoconcha sp, Charopidae
BNM-02780E | Otoconcha sp
BNM-02750E | Kempynus sp | Stream Lacewing
Kempynus sp | Stream Lacewing
_MG_9637-CR3_EE | New Zealand Dabchick | Weweia
_MG_9637-CR3_EE | New Zealand Dabchick | Weweia
New Zealand Dabchick | Weweia
BNM-05958E | Male Muehlenbeckia axillaris flowers
BNM-05942E | Female Muehlenbeckia axillaris flowers
BNM-05901E | Female Muehlenbeckia axillaris flowers
BNM-05775E | Female Lycaena boldenarum
BNM-05775E | Female Lycaena boldenarum
BNM-05775E | Female Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-05770E | Male Lycaena boldenarum
BNM-04079E | Dictynidae
Uliodon sp, Zoropsidae
_MG_5759E | New Zealand fantail | Pīwakawaka
_MG_5759E | New Zealand fantail | Pīwakawaka
New Zealand fantail | Pīwakawaka
BNM-13867E | Female Colaranea viriditas
BNM-10511E | Ploiaria antipodum
BNM-07274E2 | Hygrocybe sp
_41I9624E | Stick Insect
BNM-02662E | Anzygina sp
BNM-02438E-Edit | Athoracophorus sp
BNM-01600E | Celatoblatta fuscipes
BNM-00799E | Female Colaranea viriditas
Diaea sp, Thomisidae | Flower spider
McQ-02316E | Gromilus sp
McQ-02199E | Orocrambus angustipennis
McQ-01448E | Female Tetragnatha sp - with eggsac
McQ-01109E | New Zealand Scaup | Pāpango
Athoracophorus sp, Athoracophoridae
McQ-00731E | Blosyropus spinosus
McQ-00731E | Blosyropus spinosus
McQ-04533E | Talitropsis poduroides
McQ-04508E | Flatworm
McQ-04384E | Athoracophorus sp
McQ-04383E | Anomalomyia guttata - Mating
McQ-04381E | Female Tetragnatha sp
McQ-03898E | Female Colaranea vertutum
Female Ulidon sp, Zoropsidae
McQ-07310E | Neonetus sp, Laying eggs
Neonetus sp, Laying eggs
Female Episinus sp - with harvestmen prey
McQ_R03744E | Tenebrosoma sp - mating
McQ_R03744E | Tenebrosoma sp - mating
McQ_R00417E | Female Colaranea vertutum
McQ_R00401E | Female Colaranea melanoviridis
McQ_20072E | Female Sidymella angularis
McQ_20072E | Female Sidymella angularis
Sidymella sp | Square ended crab spider
McQ_20040E | Female Clubiona convoluta
McQ_20028E | Male Clubiona sp
McQ_20018E | Apoctena flavescens
McQ_20036E | Zealaranea trinotata
McQ_20012E2 | Female Clubiona convoluta
McQ_19963E | Female Colaranea vertutum
McQ_16266E | Parisopalpus thoracicus
McQ_16266E | Parisopalpus thoracicus
Aenetus virescens, Hepialidae | Puriri Moth
McQ_15252E | Aenetus virescens
McQ_15056E | Neoitamus sp
McQ_12950E | Neoitamus sp
McQ_11765E | Male Maorigoeldia argyropa
McQ_07656E | Athoracophorus sp
McQ_04567E | Female Anoteropsis litoralis
McQ_02045E | Female Tomtit | Miromiro
McQ_02043E | Female Tomtit | Miromiro
McQ_02041E | Female Tomtit | Miromiro
McQ_01506E | Acanthoxyla prasina
McQ_00687E | Peripatoides sp
McQ_00687E | Peripatoides sp
Peripatus (Velvet Worm)
McQ_00191E | Triregia fairburni
Triregia fairburni, Triaenonychidae
McQ_00191E | Triregia fairburni
McQ_00156E | Female Cryptaranea atrihastula
McQ_02874E | Ploiaria antipodum
McQ_00426E | Female Clubiona cambridgei
McQ_035927E | Pristobunus sp
McQ_035350E | Pseudocoremia suavis
McQ_034315E | Coelostomidia zealandica
McQ_034311E | Female Porrhothele sp
McQ_029751E | Ichneutica steropastis
McQuillan14677E | Bulbophyllum pygmaeum
McQuillan12574E-SR-E | Dasybasis sp
McQuillan11498E | Southern royal albatross | Toroa
McQuillan11498E | Southern royal albatross | Toroa
Southern royal albatross | Toroa
McQuillan11445E | Variable oystercatcher | Tōrea pango
McQuillan11439E | Anisolabis littorea
McQuillan11427E | Saphabius sp
McQuillan11427E | Saphabius sp
McQuillan11357E-Enhanced | Ooperipatellus viridimaculatus
McQuillan11357E-Enhanced | Ooperipatellus viridimaculatus
Ooperipatellus viridimaculatus, Peripatopsidae - egg laying
McQuillan11299E | Female Clubiona delicata
McQuillan11303E | Mitua tuberculicostata
McQuillan11303E | Mitua tuberculicostata
McQuillan2681E | Austramathes purpurea Caterpillar
_48A5087 | Austramathes purpurea
Prodontria sp
Prodontria sp
McQuillan0952E | Pimelea aridula ssp
McQuillan0040E | Lesser Crane Flies
_48A6296SEE | Female Clubiona convoluta
_48A4912E | Male Matachia sp
Latrodectus katipo | Black Katipo
Latrodectus katipo | Black Katipo
5DsR_B01915 | Cermatulus nasalis ssp. nasalis - feeding on caterpillar
5DsR_B00298 | Cryptaranea sp
Cryptaranea sp
_21A8011E2 | Onchidella nigricans
_21A7373 | Red crowned Parakeet | kākāriki
_21A1125E | Haplinis sp
_21A1708E | Amphineurus hudsoni
_21A0800E | Female Trite
_21A0800E | Female Trite
_41I0402E | Female Megadictyna thilenii
_41I0394E | Female Sidymella angularis
Male Uliodon albopunctatus | Large Brown Vagrant Spider
IMG_2314E | Epiphryne verriculata
IMG_2309E | Catoptes binodis
IMG_9116E | Male Hemideina thoracica
Hemideina thoracica | Auckland Tree Weta
IMG_9116E | Male Hemideina thoracica
IMG_7602E | Catoptes sp
IMG_6822E | Female Dolomedes minor
IMG_6821E | Female Dolomedes minor
IMG_8464E-Edit | Female Anoteropsis litoralis
IMG_8350E-Edit | Hogna crispipes - With eggsac
IMG_8083E | Australopacifica sp, Geoplanidae
IMG_8019-EditE | Female Dolomedes minor - with Prey
IMG_7637E | Female Clubiona convoluta
IMG_7466E | Trite planiceps
IMG_7466E | Trite planiceps
IMG_6124E | Caedicia simplex
IMG_5218E | Cermatulus nasalis
Sidymella sp, Thomisidae
IMG_3886E | Megacolabus harrisi
IMG_3255E | Male Dolomedes dondalei
IMG_2728E | Anabarhynchus rufobasalis - Mating
IMG_2629E | Female Dolomedes aquaticus - with prey
IMG_2620E | Male Dolomedes dondalei
IMG_2614E | Female Dolomedes aquaticus
Uliodon albopunctatus, Zoropsidae
IMG_1428E | Ploiaria antipodum
IMG_1412E | Arachnura feredayi
IMG_0781E | Leioproctus sp, Colletidae
IMG_0766E | Leioproctus sp, Colletidae
IMG_8952E | Ploiaria antipodum
IMG_8948E | Ploiaria antipodum
IMG_4004E | Female Sidymella angularis - with prey
IMG_2706E | Epiphryne verriculata, Geometridae
IMG_7357E | Female Cambridgea plagiata
IMG_0110E | Female Dolomedes minor - on Nursery Web
IMG_0074E | Caedicia simplex
IMG_0062E | Caedicia simplex
IMG_9408E | Epiphryne verriculata, Geometridae
IMG_0183E | Female Sidymella angularis
IMG_7488E | Female Diaea Albomaculata
Diaea Albomaculata, Thomisinae, Thomisidae | Flower Spider
IMG_7488E | Female Diaea Albomaculata
IMG_7361E | Male Dolomedes dondalei
Uliodon sp, Zoropsidae
IMG_6048E | Neactina opposita
IMG_5184E | Anoteropsis hilaris - with eggsac
File0210 | Rhytida greenwoodi
IMG_9450EE | Carmichaelia sp
IMG_9444EE | IMG_9444EE | Carmichaelia sp
Carmichaelia spp | Native Broom
IMG_9444EE | IMG_9444EE | Carmichaelia sp
IMG_9089E | Female Paradise shelduck | Pūtangitangi
IMG_9081E | Male Paradise shelduck | Pūtangitangi
IMG_5415E | Oncacontias vittatus
IMG_5414E | Oncacontias vittatus
IMG_5411E | Oncacontias vittatus
IMG_5318E | Female Clubiona pecularis
IMG_0054E | Female Diaea ambara
IMG_9520E | Stolotermes ruficeps
IMG_9502E | Stolotermes ruficeps
IMG_9500E | Stolotermes ruficeps
Male Uliodon albopunctatus
IMG_8337E | Female Clubiona convoluta
IMG_0029E | Anzygina sp
IMG_9746E | Austrosimulium sp - Biting finger
IMG_9379E | Female Megadictyna thilenii
IMG_9350E | Austrosimulium sp - Biting finger
Diaea Albomaculata, Thomisidae
Diaea Albomaculata, Thomisidae
IMG_6566E | Banded dotterel | Pohowera
IMG_6561E | Banded dotterel | Pohowera
IMG_6358E | Female Diaea Albomaculata - with eggsac
IMG_6311E | Female Dolomedes minor - with eggsac
IMG_4571E | Female Dolomedes minor - with eggsac
IMG_3902E | Female Dolomedes minor - with eggsac
IMG_5318E | Female Dolomedes minor - with eggsac
Dolomedes minor, Pisauridae | Nursery web spider - with eggsac
IMG_5318E | Female Dolomedes minor - with eggsac
Uliodon albopunctatus, Zoropsidae - with prey
IMG_9345E | Female Diaea ambara
DSC_0526E | Female Dolomedes aquaticus
DSC_0512E | Female Dolomedes aquaticus
DSC_0496E | Female Dolomedes aquaticus
DSC_7902E | Yellow-crowned parakeet | Kākāriki
DSC_7894E | Yellow-crowned parakeet | Kākāriki
Yellow-crowned parakeet | Kākāriki
DSC_7889E | Yellow-crowned parakeet | Kākāriki
DSC_7794E | Kākā | Kaka
DSC_7794E | Kākā | Kaka
Kākā | Kaka
DPP_41593E | Female Clubiona sp
DSC_0910E | Female Cambridgea plagiata
DPP_35208E | Female Anoteropsis litoralis
DPP_34474E2E | DPP_34474E2E | Diaea ambara - With Prey
DPP_34474E2E | DPP_34474E2E | Diaea ambara - With Prey
Diaea ambara, Thomisinae
DPP_34431E | Trite planiceps
DPP_34431E | Trite planiceps
IMG_8656E | Epiphryne verriculata
IMG_8656E | Epiphryne verriculata
DPP_8412E | Female Periegops suterii
DPP_8359E | Female Periegops suterii