BNM-N17693 | Tortricidae
Macarostola miniella
BNM-N02711 | Macarostola miniella
BNM-N02701 | Macarostola miniella
BNM-N02699 | Macarostola miniella
Macarostola miniella
Macarostola miniella
BNM-N08681 | Protosynaema hymenopis
Epalxiphora axenana, Tortricidae | Sharp-Tipped Bell Moth
BNM-W233513E | Orocrambus flexuosellus (Common Grass Moth)
BNM-W233491E | Male Rhapsa scotosialis
BNM-W00278E | Cnephasia incessana
BMcQ-10378E | Ischalis variabilis
BMcQ-10374E | Proteuxoa sanguinipuncta
BMcQ-10371E | Male Thambotricha Vates
BMcQ-9552E | female Thambotricha vates
BMcQ-8478E | Pterophorus furcatalis
Pterophorus furcatalis, Pterophoridae
Ischalis variabilis, Geometridae | Oblique-Waved Fern Looper
BMcQ-6735E | Orocrambus flexuosellus (Common Grass Moth)
BMcQ-6706E | Orocrambus flexuosellus
Pseudocoremia suavis, Geometridae
BNM-00283E | Male Thambotricha Vates
BNM-02829E | Pterophorus monospilalis (Araliad Plume)
BNM-00029E | Ctenopseustis fraterna
Orocrambus angustipennis, Crambidae
McQ_20103E | Ischalis gallaria
McQ_15252E | Aenetus virescens (Puriri Moth)
McQ_035350E | Pseudocoremia suavis
McQuillan13160E | Heterocrossa rubophaga
McQuillan13136E | Moth
McQuillan7245E | Aenetus virescens (Puriri Moth) wing
_21A9105E | Ichneutica purdii
Macarostola miniella, Gracillariidae
_21A7965E | Macarostola miniella
_21A7965E2 | Macarostola miniella
Mythimna separata, Noctuidae
IMG_2314E | Epiphryne verriculata (Cabbage tree moth)
IMG_8178E | Ischalis variabilis
IMG_8157E | Ischalis variabilis (Oblique-Waved Fern Looper)
IMG_6791E | Tortricidae
IMG_5452E | Tortricidae
Cleora aria, Geometridae
IMG_0314E | Udea marmarina
Leucania stenographa, Noctuidae | Sugar Cane Armyworm
IMG_8367E | Moth
IMG_8364-EditE | Moth
IMG_8089E | Ischalis variabilis
IMG_5201E | Gymnobathra hyetodes
IMG_4992eE | Musotima ochropteralis
Tingena clarkei, Oecophoridae
IMG_1610E | Mnesarchella loxoscia
IMG_1487E | Mating moths
IMG_0911E | Male Rhapsa scotosialis
IMG_2706E | Epiphryne verriculata (Cabbage tree moth)
IMG_0404E | Mythimna separata
Thambotricha Vates, Epermeniidae
IMG_9823E | Pterophorus furcatalis
Mnesictena daiclesalis, Crambidae
Rhapsa scotosialis, Erebidae
Tatosoma sp, Geometridae
IMG_8758E | Epyaxa rosearia
IMG_6777E | Poecilasthena pulchraria
IMG_5430E | Vanicela disjunctella
IMG_3508E | Pseudocoremia suavis
IMG_4563E | Dasypodia cymatodes (Northern Wattle Moth)
IMG_1165E | Glyphipterix iocheaera
IMG_0044E | Glyphipterix scintelella
Asaphodes chlamydota, Geometridae
IMG_8656E | Epiphryne verriculata (Cabbage tree moth)